Timings of the School Day
Timings of the school day
Monday/ Tuesday/ Thursday/ Friday
PERIOD | START | FINISH |
---|---|---|
AM REG | 8.40am | 9.05am |
P1 | 9.05am | 9.55am |
P2 | 9.55am | 10.45am |
BREAK | 10.45am | 11.05am |
P3 | 11.05am | 11.55am |
P4 | 11.55am | 12.45pm |
LUNCH | 12.45pm | 1.25pm |
P5 | 1.25pm | 2.15pm |
P6 | 2.15pm | 3.05pm |
PM REG | 3.05pm | 3.20pm* |
WEDNESDAY | START | FINISH |
---|---|---|
AM REG | 8.40am | 9.20am |
P1 | 9.20am | 10.10am |
P2 | 10.10am | 11.00am |
BREAK | 11.00am | 11.20am |
P3 | 11.20am | 12.10pm |
P4 | 12.10pm | 1.00pm |
LUNCH | 1.00pm | 1.40pm |
P5 | 1.40pm | 2.30pm |
PM REG | 2.30pm | 2.40pm |
This totals 32.4 hours per week.